Another possible 1.25 acres is for sale with pond frontage next to this property !! Country setting with a brick two story home, a two car attached garage overlooking a subdivision pond with nearly an acre of land (2 lots) plus a detached two car garage with finished room above the it. A covered porch on the rear of the home overlooking a pretty farm plus house has a large front porch, circle drive at end of cul-de-sac. Nice entry way, kitchen has cherry cabinets with island/bar plus a breakfast room with built in cabinets, newer appliances and nice wood floors, cozy family room with fireplace/gas logs, large dining room, laundry room, lots of crown molding trim through the house plus a office/den on first floor or it could be used as a 4th bedroom, house has 3 full baths, primary bedroom/bath on the separate floor plus 2 other bedrooms. The two car detached garage with the room above is plated separately. Very nice relaxing place to call home.
| MLS # | 26004970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 190 |
| Listing Provided By | BlueHorse Realty | Delma Peercy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,896 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.86 |
| Water Front | Yes |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Partial, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40741 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Golden Pond |
| School District | Laurel County |
| Elementary School | Cold Hill |
| High School | South Laurel |
| Listing VS Median (in Golden Pond) | |
Price: $309,999 low | high Med: $277,500 sqft: 1,896 low | high Med: 1,465 $ / sqft: $164 low | high Med: $200 On site: 190 low | high Med: 102.5 | |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40741 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Golden Pond |
| School District | Laurel County |
| Elementary School | Cold Hill |
| High School | South Laurel |
| Listing VS Median (in Golden Pond) | |
Price: $309,999 low | high Med: $277,500 sqft: 1,896 low | high Med: 1,465 $ / sqft: $164 low | high Med: $200 On site: 190 low | high Med: 102.5 | |